CREATE TABLE SALES
(
InvoNo VARCHAR(8) PRIMARY KEY,
CarId VARCHAR,
CustId VARCHAR,
SaleDate datetime,
PaymentMode VARCHAR,
EmpId Varchar,
SalePrice DECIMAL(10,2)
);
INSERT INTO SALES (InvoNo,CarId, CustId,SaleDate, PaymentMode, EmpId, SalePrice)
VALUES ("InvoNo ", "CarId", "CustId ", "SaleDate ", "PaymentMode ", "EmpId ", "SalePrice"),
("I00001 ", "D001 ", "C0001 ", "2019-01-24 ", "Credit Card ", "E004 ", 613247.05),
("I00002 ", "S001 ", "C0002 ", "2018-12-12 ", "Online ", "E001 ", 590321.89),
("I00003 ", "S002 ", "C0004 ", "2019-01-25 ", "Cheque ", "E010 ", 604000.06 ),
("I00004 ", "D002 ", "C0001 ", "2018-10-15 ", "Bank Finance0", "E007 ", 659982.99),
("I00005 ", "E001 ", "C0003 ", "2018-12-20 ", "Credit Card ", "E002 ", 369310.88),
("I00006 ", "S002 ", "C0002 ", "2019-01-30 ","Bank Finance", "E007 ", 620214.99);
ALTER TABLE SALES ADD Commission DECIMAL(10,3);
UPDATE SALES SET Commission = SalePrice*12/100;
-- SELECT UPPER(PaymentMode) FROM SALES;
SELECT SUBSTR(PaymentMode,-8,4) FROM SALES;
To embed this project on your website, copy the following code and paste it into your website's HTML: